Jaripatka, Nagpur, Maharashtra
GST No. 27CJWPA0941H1Z4
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Brand | Thaiger Pharma |
| Packaging Size | 1 * 10 Ampoules |
| Form | Injection |
| Quantity Per Pack | 10 Ampoules |
| Country of Origin | Made in India |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Strength | 76.5 mg |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | cjc 1295 + dac |
| Manufacturer | Pepgenix |
Approx. Rs 17,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | Vial |
| Purity | 99% |
| Brand | Retatrutide |
| Manufacturer | Peptide Sciences |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Bottle |
| Purity | 99% |
| Brand | Adipotide |
| Manufacturing | Peptide Sciences |
Approx. Rs 21,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Bronchogen |
| Manufacturing | Peptide Sciences |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | MGF IGF-1 Ec |
| Strength | 5mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Purity | 99% |
| Brand | Thymosin Beta-4 Fragment (1-4) (Ac-SDKP) 500mcg (60 Capsules) |
| Strength | 500mcg |
| Manufacturer | Peptide Sciences |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Brand | Malegra |
| Manufacturer | Sunrise |
| Treatment | To Treat Erectile Dysfunction |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Bottle |
| Brand | Tesamorelin |
| Purity | 99% |
| Mnufacturer | Peptide Sciences |
| Strength | 2mg |
Approx. Rs 20,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Purity | 99% |
| Brand | Cortagen |
| Manufacturing | Peptide Sciences |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | GHK-Cu |
| Strength | 50 mg |
| Manufacturing | Peptide Sciences |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | TB-500 Fragment |
| Strength | 10mg |
| Manufacturing | Peptide Sciences |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 Vials |
| Purity | 99% |
| Brand | NAD+ 1000 |
| Strength | 1000mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Packaging Type | Bottle |
| Purity | 99% |
| Brand | Epithalon |
| Manufacturer | Peptide Sciences |
Approx. Rs 18,500 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Brand | TB-500 |
| Packaging Type | Box |
| Packaging Size | Vial |
| Manufacturer | Peptide Sciences |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:| Power | 750mg |
| Brand | NAD+ |
| Manufacturer | Peptide Sciences |
Approx. Rs 16,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | Vial |
| Purity | 99% |
| Brand | Sermorelin |
| Manufacturer | Peptide Sciences |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Pinealon |
| Manufacturing | Peptide Sciences |
Approx. Rs 20,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Chonluten |
| Manufacturing | Peptide Sciences |
Approx. Rs 18,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Ipamorelin |
| Strength | 10mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 19,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Livagen |
| Strength | 20mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 18,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Thymagen (Thymogen) |
| Strength | 20mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 19,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 Vials |
| Purity | 99% |
| Brand | N-Acetyl Selank Amidate |
| Strength | 10mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 16,000 / BoxGet Latest Price
Product Details:| Strength | 2mg |
| Brand | TB-500 |
| Packaging Type | Box |
| Packaging Size | Vial |
| Manufacturer | Peptide Sciences |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Type | Box |
| Brand | TB-500 |
| Packaging Size | Vial |
| Manufacturer | Peptide Sciences |
Approx. Rs 18,000 / BoxGet Latest Price
Product Details:| Strength | 5mg |
| Packaging Size | Vial |
| Brand | KPV |
| Manufacturer | Peptide Sciences |
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Strength | 15mg |
| Brand | Sermorelin |
| Packaging Type | Vial |
| Manufacturer | Peptide Sciences |
| Purity | 99% |
Approx. Rs 18,500 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Ghrp6 |
| Packaging Size | 1 * 10 vials |
| Quantity Per Pack | 10 vials |
| Purity | 99% |
| Manufacturer | Peptide Sciences |
| Strength | 5 mg |
Approx. Rs 19,500 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Thymalin |
| Strength | 20mg |
| Manufacturer | Peptide Sciences |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Vilitra |
| Treatment | Treat erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Vilitra 20 |
| Treatment | Treat erectile dysfunction |
| Prescription/Non Prescription | Prescription |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra |
| Size | 10 Tablets |
| Manufacturer | Ajanta |
| Form | Tablets |
| Prescription/Non Prescription | Prescription |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Kamagra Chewable |
| Size | 1*4 Tablets |
| Salt | Sildenafil |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Explore More Products
© Green Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited