jaripatka, Nagpur, Maharashtra
GST No. 27CJWPA0941H1Z4
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Vidalista |
| Manufacturer | Centurion |
| Composition | Tadalafil |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 10 * 30 Tablets |
| Packaging Type | Strip |
| Composition | Chlonidine |
| Brand | Arkacan |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Vidalista |
| composition | Tadalafil |
| Country Of Origin | Made In India |
Approx. Rs 75 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Malegra |
| Manufacturer | Sunrise |
| Country of Origin | Made in India |
| Composition | Sildenafil Citrate |
Approx. Rs 7,000 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Bottle |
| Packaging Size | 100mg x 30 Capsules |
| Purity | 99% |
| Brand | OS-01 |
| Manufacturer | Peptide Sciences |
Product Price :Get Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Ivervril |
| Manufacturer Name | Winning Life |
| Packaging Size | 10*10 |
| Composition | Ivermectin |
| Dose/Strength | 12mg |
Product Price :Get Latest Price
Product Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop |
| Manufacturer | Dr.Reddy"s |
| Country of Origin | Made in India |
| Composition | Minoxidil |
Approx. Rs 8,000 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Purity | 99% |
| Brand | Gut Inflammation (60 Capsules) (Stable BPC-157, KPV, PEA, Tributyrin) |
| Manufacturer | Peptide Sciences |
Each capsule contains 500mcg Stable BPC-157 Arginate Form, 500mcg Larazotide, 500mcg KPV
BPC-157 Arginate Salt is very stable in human gastric juice and boosts the oral bioavailability from less than 3% to greater than 90%. BPC 157 arginate salt is also more stable in varied temperature environments and can resist the effects of UV light. Studies show that just 5% of BPC 157 arginate is degraded after 5 hours in gastric acid as compared to 98% of the acetate salt with oral administration. The enhanced oral bioavailability of the arginate salt makes it the preferred choice in BPC 157 oral research.
Larazotide is a synthetic eight amino acid peptide that helps with gluten intolerance. It functions in the intestine as a tight junction regulator and reverses leaky junctions to their normally closed state. In summary it decreases intestinal permeability aka in layman's terms as "Leaky Gut". It is being studied in people with celiac disease and other gluten intolerant conditions leading to gut related inflammatory reactions and auto-immune diseases such as Type 1 diabetes and Hashimoto's thyroiditis.
KPV is an anti-inflammatory peptide that has potential to help decrease inflammation in a wide range of intestinal diseases such as Crohn's disease and Ulcerative Colitis. It decreases the inflammatory response by inhibiting proinflammatory cytokine synthesis and secretion.has been shown to stop the proinflammatory mechanisms in both intestinal epithelial cells and immune cells. KPV has shown promise in the case of Inflammatory Bowel Diseases through inhibited immune responses. KPV has also been shown to support healing of the mucosal lining of the gut which helps to stabilize Ulcerative Colitis. In one study KPV was given to mice with Ulcerative Colitis. These mice experienced significant improvements in body weight, colon length and disease symptoms.
BPC 157, Larazotide, and KPV are all peptides with important functions in the gastrointestinal tract. Their properties overlap, but are different enough that researching them together may provide synergistic benefits in the setting of intestinal inflammation.
Approx. Rs 30,000 / BoxGet Latest Price
Product Details:| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 1*10 vials |
| Purity | 99% |
| Brand | Vilon |
| Strength | 20mg |
| Manufacturer | Peptide Sciences |
Vilon is a potent immunomodulator and anti-aging bioregulator peptide with ample research to back its benefits.
Vilon is a potent immunomodulator and anti-aging bioregulator peptide with ample research to back its benefits. There are also high levels of evidence that Vilon may help prevent/reduce the risk of cancer development and progression. Research has shown that Vilon appears to provide better anti-aging effects when administered early in life. These findings may help open the door to better anti-aging research and help scientists to better understand how epigenetic regulation plays an important role in longevity.
Approx. Rs 112 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
Approx. Rs 118 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 71 / Strip of 3 TabletsGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azeetop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 2.5 mg |
| Packaging Type | Box |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Shelf life | 24 months |
| Usage | To treat and prevent blood clots |
| Country of origin | Made in india |
| composition | Apixaban |
Approx. Rs 125 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | Maxtan 5 |
| Manufacturer | Concern Pharma Limited |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Composition | Rizatriptan (5mg) |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 40 Box |
| Strength | 5 mg |
| Packaging Type | Box |
| Brand | Apigat |
| Manufacturer | Natco |
| Shelf life | 3 years |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Prescription |
| Country of origin | Made in india |
| Composition | Apixaban |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Brand | T3 |
| Packaging Size | 1 * 10 Tabs |
| Manufacturer | Evolve Biolabs |
| Country of Origin | Made in India |
| Composition | Liothyronine Sodium |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 1 * 10 Tabs |
| Packaging Type | Strip |
| Brand | Turinabol |
| Mnaufacturer | Evolve Biolabs |
| Composition | 4-Chlorodehydromethyl Testosterone |
Approx. Rs 189 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Type | Box |
| Brand | Colchiheal |
| Manufacturer | Healing Pharma |
| Composition | Colchicine 0.5mg |
| Shelf Life | 24 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 275 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 242 / BoxGet Latest Price
Product Details:| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Etorizox |
Approx. Rs 131 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hair Loss In Men. |
Approx. Rs 250 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Vial |
| Brand | Decabol |
| Manufacturer | evolve biolabs |
| composition | Nandrolone Decanoate 200mg |
Approx. Rs 150 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Dianabol |
| Composition | Methandienone |
Approx. Rs 160 / StripGet Latest Price
Product Details:| Strength | 80 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Vilitra |
| Manufacturer | CENTURION LABS |
| Treatment | Treat erectile dysfunction |
| Composition | Vardenafil |
Approx. Rs 77 / BoxGet Latest Price
Product Details:| Strength | 375mg |
| Brand | Dicloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 138 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Etorizox |
Approx. Rs 452 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Usage/Application | Neuropathic Pain |
Approx. Rs 3,650 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 376 / BoxGet Latest Price
Product Details:| Strength | 850 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 119 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 375mg |
| Brand | Movezox |
| Manufacturer | Healing Pharma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 403 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Ramismart |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 123 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Ramismart |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
Approx. Rs 443 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 Month |
Approx. Rs 109 / PackGet Latest Price
Product Details:| Packaging Size | 1*14 Pouch |
| Packaging Type | Box |
| Composition | Testosterone (1% w/w) |
| formm | gel |
| Brand | Cernos Gel |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Gabatop NT |
| Manufacturer | Healing Pharma |
| Composition | Nortriptyline |
| Form | Tablets |
| Treatment | Useful in the Treatment of Nerve Pain |
Approx. Rs 600 / BottleGet Latest Price
Product Details:| Pack Type | Box |
| Composition | Vitamin C 100mg |
| Brand Name | Healcee |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 600 / BottleGet Latest Price
Product Details:| Pack Type | Box |
| Composition | Vitamin C 100mg |
| Brand Name | Healcee |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Green Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited